Network controller – GWAB11
Network Controllers – GWAB11 has four inputs for up to four GWNET11s in series. A total of 16 temperature lines per input and a maximum of 64 temperature lines per GWAB11.
Up to seven GWAB11 can be connected in series.
The connection is made with a signal cable according to a special specification.
ATEX and IECEx approved.

U – Nominal voltage: | GWAB11-01: 230VAC, 50Hz GWAB11-02: 115VAC, 60Hz |
---|---|
P – Nominal power: | 5 W |
Um – Maximum voltage on any terminal for non-intrinsically safe circuits without invalidating safety: | 250 V r.m.s |
U – Maximum open circuit voltage on any intrinsically safe terminal: | 7.2 V |
I – Maximum short circuit current on any intrinsically safe terminal: | 281 mA |
P – Maximum matched output power on any intrinsically safe terminal: | 477 mW |
C – Maximum total capacitance on the intrinsically safe terminals: | 13.2 µF |
L – Maximum total inductance on the intrinsically safe terminals: | 400 µH |
L /R – Maximum external inductance to resistance ratio on the intrinsically safe terminals: | 70 µH/Ω |
IP-code: | IP66 |
Maximum surface temperature: | 85°C |
Operating temperature: | -20°C – +50°C |
Size: | L=260 mm, W=160 mm, H=90 mm |
Certification: | IECEx: GB/EXV/QAR19.0001/00 ATEX: ExVeritas 19PQAN0088 |
Marking: | IECEx: Ex tb [ia] IIIC T85°C ATEX: II (1D) 2D Ex tb [ia] IIIC T85°C |
Maximum number of GWNET11 that can be connected to each sensor cable input in the GWAB11 when using temperature lines GWSL1100/2100: | 4 |
Maximum number of temperature lines GWSL1100/2100 that can be connected to each sensor cable input in the GWAB11 : | 17 using 4 GWNET11 |
Maximum length of cable that can be used for one sensor cable input in the GWAB11 when using GWNET11 and temperature lines GWSL1100/2100: | 1000 m using a cable with max 400pF/m |
- Network Switch – GWNET11
- Temperature line – GWSL1100
- Temperature line – GWSL2100
- Interface – Web or Grain App
Do you want to know more?
Please fill out the form and we will contact you as soon as possible.